2025 Golf Club Fixture List
Winter Season 2025
January 2025
Date | Day | Event |
---|---|---|
1 | Wednesday | No Events |
2 | Thursday | No Events |
3 | Friday | No Events |
4 | Saturday | No Events |
5 | Sunday | No Events |
6 | Monday | No Events |
7 | Tuesday | No Events |
8 | Wednesday | No Events |
9 | Thursday | No Events |
10 | Friday | No Events |
11 | Saturday | No Events |
12 | Sunday | No Events |
13 | Monday | No Events |
14 | Tuesday | No Events |
15 | Wednesday | No Events |
16 | Thursday | No Events |
17 | Friday | No Events |
18 | Saturday | No Events |
19 | Sunday | No Events |
20 | Monday | No Events |
21 | Tuesday | No Events |
22 | Wednesday | No Events |
23 | Thursday | No Events |
24 | Friday | No Events |
25 | Saturday | No Events |
26 | Sunday | No Events |
27 | Monday | No Events |
28 | Tuesday | No Events |
29 | Wednesday | No Events |
30 | Thursday | No Events |
31 | Friday | No Events |
February 2025
Date | Day | Event |
---|---|---|
1 | Saturday | No Events |
2 | Sunday | No Events |
3 | Monday | No Events |
4 | Tuesday | No Events |
5 | Wednesday | No Events |
6 | Thursday | No Events |
7 | Friday | No Events |
8 | Saturday | No Events |
9 | Sunday | No Events |
10 | Monday | No Events |
11 | Tuesday | No Events |
12 | Wednesday | No Events |
13 | Thursday | No Events |
14 | Friday | No Events |
15 | Saturday | No Events |
16 | Sunday | No Events |
17 | Monday | No Events |
18 | Tuesday | No Events |
19 | Wednesday | Annual General Meeting 2025 |
20 | Thursday | No Events |
21 | Friday | No Events |
22 | Saturday | No Events |
23 | Sunday | No Events |
24 | Monday | No Events |
25 | Tuesday | No Events |
26 | Wednesday | No Events |
27 | Thursday | No Events |
28 | Friday | No Events |
March 2025
Date | Day | Event |
---|---|---|
1 | Saturday | No Events |
2 | Sunday | No Events |
3 | Monday | No Events |
4 | Tuesday | No Events |
5 | Wednesday | No Events |
6 | Thursday | No Events |
7 | Friday | No Events |
8 | Saturday | No Events |
9 | Sunday | No Events |
10 | Monday | No Events |
11 | Tuesday | No Events |
12 | Wednesday | No Events |
13 | Thursday | No Events |
14 | Friday | No Events |
15 | Saturday | No Events |
16 | Sunday | No Events |
17 | Monday | No Events |
18 | Tuesday | No Events |
19 | Wednesday | No Events |
20 | Thursday | No Events |
21 | Friday | No Events |
22 | Saturday | No Events |
23 | Sunday | No Events |
24 | Monday | Ladies opening afternoon tea 1pm |
25 | Tuesday | No Events |
26 | Wednesday | No Events |
27 | Thursday | No Events |
28 | Friday | No Events |
29 | Saturday | No Events |
30 | Sunday | No Events |
31 | Monday | No Events |
Spring Season 2025
Golf’s Back in Full Swing – New Season, New Goals
April 2025
Date | Day | Event |
---|---|---|
1 | Tuesday | No Events |
2 | Wednesday | No Events |
3 | Thursday | No Events |
4 | Friday | No Events |
5 | Saturday | Gerry Bradley Memorial Stableford Trophy Gents & Ladies Competition |
6 | Sunday | No Events |
7 | Monday | No Events |
8 | Tuesday | Ladies Captains Challenge (4:30pm) |
9 | Wednesday | No Events |
10 | Thursday | 65’s Captain v Secretary Team Match |
11 | Friday | No Events |
12 | Saturday | Monthly Saturday Medal Ladies Stableford |
13 | Sunday | Masters Sunday Comp |
14 | Monday | No Events |
15 | Tuesday | Ladies 9 hole medal |
16 | Wednesday | Extra Wednesday Sweep |
17 | Thursday | 65’s Douglas Salver & Moffat Trophy Rd 1 |
18 | Friday | No Events |
19 | Saturday | Spring Meeting Loyola Trophy Ladies 1st Round Kellacher Trophy |
20 | Sunday | Junior Medal (Tee Off 13:00-15:00) |
21 | Monday | No Events |
22 | Tuesday | April Medal |
23 | Wednesday | Monthly Wednesday Medal |
24 | Thursday | 65’s J. Mauchline Trophy 1 of 6 |
25 | Friday | No Events |
26 | Saturday | Douglas Young Trophy 1st Rnd Ladies 2nd Round Kellacher Trophy |
27 | Sunday | Junior Medal (Tee Off 13:00-15:00) |
28 | Monday | No Events |
29 | Tuesday | Ladies Greensome |
30 | Wednesday | Extra Wednesday Sweep Stableford |
May 2025
Date | Day | Event |
---|---|---|
1 | Thursday | 65’s Douglas Salver & Moffat Trophy 2 of 6 |
2 | Friday | No Events |
3 | Saturday | Douglas Young Trophy 2nd Rnd Ladies 3rd Kellocher Trophy |
4 | Sunday | Junior Medal (A Torrance Trophy Rd1) |
5 | Monday | No Events |
6 | Tuesday | Ladies May Medal |
7 | Wednesday | Extra Wednesday Sweep |
8 | Thursday | 65’s J. Mauchline Trophy 2 of 3 |
9 | Friday | No Events |
10 | Saturday | T.McNair Qualifier (2 man team) Ladies Betterball |
11 | Sunday | Ladies & Gents Mixed Foursomes Laurie Cup (12-1pm) Junior Medal |
12 | Monday | Wishaw v Crow Wood Seniors Team Match (HOME) |
13 | Tuesday | Ladies Jubilee Qualifying/Sweep |
14 | Wednesday | Extra Wednesday Sweep |
15 | Thursday | Templeton Rosebowl (70yrs & over) |
16 | Friday | No Events |
17 | Saturday | Monthly Saturday Medal Ladies Jubilee Qualifier/Sweep |
18 | Sunday | Junior Medal (A Torrance Trophy Rd2) |
19 | Monday | No Events |
20 | Tuesday | Ladies Coronation Foursomes |
21 | Wednesday | Extra Wednesday Sweep (Jackson/Scott Qualifiers) |
22 | Thursday | Wishaw v Easter Moffat Team Match 65’s R.Laurie Cup |
23 | Friday | No Events |
24 | Saturday | Ian McGarry Memorial Trophy Ladies 1st Round Nelson |
25 | Sunday | Funky Natz Day |
26 | Monday | Wishaw v Strathaven Seniors Team Match (HOME) |
27 | Tuesday | Wishaw v Larkhall Team Match (AWAY) Ladies Isa Jackson |
28 | Wednesday | Monthly Wednesday Medal |
29 | Thursday | 65’s Sweepstake |
30 | Friday | No Events |
31 | Saturday | No Events |
June 2025
Date | Day | Event |
---|---|---|
1 | Sunday | Burgh Cup Juniors (12pm-2pm) |
2 | Monday | No Events |
3 | Tuesday | Nelson Jordan Open Ladies Anne Mullins |
4 | Wednesday | Wednesday Stableford Salver |
5 | Thursday | Wishaw v Colville Park Team Match 65’s v Powfoot |
6 | Friday | No Events |
7 | Saturday | Seniors Trophy 50+ Ladies 2nd Round Nelson Trophy |
8 | Sunday | Junior Medal |
9 | Monday | Wishaw v Drumpellier Seniors Team Match |
10 | Tuesday | Ladies June Medal |
11 | Wednesday | Extra Wednesday Sweep |
12 | Thursday | 65’s Douglas Salver & Moffat Trophy 3 of 6 |
13 | Friday | No Events |
14 | Saturday | Monthly Saturday Medal Ladies Nan Nicol |
15 | Sunday | Junior Texas Scramble |
16 | Monday | No Events |
17 | Tuesday | Linda Mitchell Jug Greensome |
18 | Wednesday | Monthly Wednesday Medal |
19 | Thursday | Wishaw Seniors Open |
20 | Friday | No Events |
21 | Saturday | Wishaw Open Ladies Sweep |
22 | Sunday | Juniors and Seniors TBC Annual Silloth Fun Day |
23 | Monday | Wishaw v Bellshill Seniors Team Match |
24 | Tuesday | Ladies Stableford |
25 | Wednesday | Extra Wednesday Sweep |
26 | Thursday | 65’s v Bothwell GC (Away) |
27 | Friday | No Events |
28 | Saturday | No Events |
29 | Sunday | No Events |
30 | Monday | No Events |
Summer Season 2025
July 2025
Date | Day | Event |
---|---|---|
1 | Tuesday | No Events |
2 | Wednesday | Extra Wednesday Sweep |
3 | Thursday | Wishaw v Larkhall Team Match Douglas Salver & Moffat Trophy 4 of 6 |
4 | Friday | No Events |
5 | Saturday | J.McColl Trophy Texas Scramble Ladies Texas Scramble |
6 | Sunday | Junior Medal Mixed Foursomes Janice Baillie Trophy |
7 | Monday | Wishaw v Langlands Seniors Team Match |
8 | Tuesday | Ladies July Medal |
9 | Wednesday | Extra Wednesday Sweep |
10 | Thursday | J Mauchline Trophy 3 of 3 |
11 | Friday | No Events |
12 | Saturday | Summer Meeting Tom Baird Salver Ladies 1st Round Betty Scott |
13 | Sunday | Invitational Texas Scramble |
14 | Monday | No Events |
15 | Tuesday | Ladies 2nd round Betty Scott |
16 | Wednesday | Ford Trophy |
17 | Thursday | Wishaw v Strathaven Team Match Cunningham Quaich |
18 | Friday | No Events |
19 | Saturday | Monthly Saturday Medal Ladies 1st Round Margaret Higgins |
20 | Sunday | British Open Sunday Comp Junior Medal |
21 | Monday | No Events |
22 | Tuesday | Blackjack Cup 2nd Round Margaret Higgins |
23 | Wednesday | Monthly Wednesday Medal |
24 | Thursday | 65’s J.O Prentice Cup |
25 | Friday | No Events |
26 | Saturday | J.Campbell Millenium Trophy Ladies 3rd Round Margaret Higgins |
27 | Sunday | Mixed Foursomes Morrison Trophy Junior Medal |
28 | Monday | No Events |
29 | Tuesday | Sandra Wight Greensome |
30 | Wednesday | Extra Wednesday Sweep |
31 | Thursday | Finlayson Trophy Strokeplay |
August 2025
Date | Day | Event |
---|---|---|
1 | Friday | No Events |
2 | Saturday | Captains Prize Day Lady Captains Prize Day |
3 | Sunday | Junior Medal |
4 | Monday | 65’s v Powfoot Otters Away (Bus Leaves @ 8:15) |
5 | Tuesday | Ladies Past Captains Trophy |
6 | Wednesday | Monthly Wednesday Medal |
7 | Thursday | 65’s Douglas Salver & Moffat Trophy 5 of 6 |
8 | Friday | No Events |
9 | Saturday | Club Championship Qual Ladies Championship 1st Round |
10 | Sunday | Club Championship 2nd Round Ladies Championship 2nd Round |
11 | Monday | No Events |
12 | Tuesday | Ladies August Medal |
13 | Wednesday | Extra Wednesday Sweep |
14 | Thursday | 65’s v Shotts GC @ Shotts GC |
15 | Friday | No Events |
16 | Saturday | Club Championship 3rd Round Ladies Championship Final |
17 | Sunday | Junior Championship Rd 1 |
18 | Monday | No Events |
19 | Tuesday | Ladies August Tri Am |
20 | Wednesday | Extra Wednesday Medal | 21 | Thursday | 65’s JS McFadzean Trophy Better Ball Pairs |
22 | Friday | No Events |
23 | Saturday | Bobby Gray Open Trophy Ladies Sweep |
24 | Sunday | Junior Championship Rd 2 |
25 | Monday | No Events |
26 | Tuesday | Seniors Trophy & Sweep |
27 | Wednesday | Wednesday Medal Final |
28 | Thursday | 50th Anniversary Shield |
29 | Friday | No Events |
30 | Saturday | No Events |
31 | Sunday | No Events |
September 2025
Date | Day | Event |
---|---|---|
1 | Monday | Junior Medal |
2 | Tuesday | Paul Reid Mixed Foursomes Trophy (4:30 Tee Off) |
3 | Wednesday | Extra Wednesday Sweep |
4 | Thursday | 65’s Paterson Cup Foursomes |
5 | Friday | No Events |
6 | Saturday | Monthly Saturday Medal Ladies Sweep |
7 | Sunday | Colin Baird Trophy |
8 | Monday | No Events |
9 | Tuesday | Ladies 9 hole medal |
10 | Wednesday | Wednesday Strokeplay Trophy |
11 | Thursday | 65’s Douglas Salver & Moffat Trophy 6 of 6 |
12 | Friday | No Events |
13 | Saturday | Autumn Meeting C.Baird Rosebowl Ladies Sweep |
14 | Sunday | Adults & Juveniles |
15 | Monday | No Events |
16 | Tuesday | Ladies 9 hole medal |
17 | Wednesday | Extra Wednesday Sweep |
18 | Thursday | 65’s Whyte & Mackay Shield |
19 | Friday | No Events |
20 | Saturday | Saturday Medal Final Ladies 5 Club Challenge |
21 | Sunday | Junior Medal |
22 | Monday | No Events |
23 | Tuesday | Ladies Sweep |
24 | Wednesday | Extra Wednesday Sweep |
25 | Thursday | 65’s Douglas Salver Final & Sweepstake |
26 | Friday | No Events |
27 | Saturday | No Events |
28 | Sunday | No Events |
29 | Monday | No Events |
30 | Tuesday | No Events |
Autumn Season 2025
October 2025
Date | Day | Event |
---|---|---|
1 | Wednesday | Extra Wednesday Sweep |
2 | Thursday | 65’s Closing Texas Scramble |
3 | Friday | No Events |
4 | Saturday | Texas Scramble 4 man Team Ladies Texas Scramble |
5 | Sunday | No Events |
6 | Monday | No Events |
7 | Tuesday | No Events |
8 | Wednesday | No Events |
9 | Thursday | 65’s Winter Season Starts |
10 | Friday | No Events |
11 | Saturday | No Events |
12 | Sunday | No Events |
13 | Monday | No Events |
14 | Tuesday | No Events |
15 | Wednesday | No Events |
16 | Thursday | No Events |
17 | Friday | No Events |
18 | Saturday | No Events |
19 | Sunday | No Events |
20 | Monday | No Events |
21 | Tuesday | No Events |
22 | Wednesday | No Events |
23 | Thursday | No Events |
24 | Friday | No Events |
25 | Saturday | No Events |
26 | Sunday | Ladies Closing Presentation (1pm) |
27 | Monday | No Events |
28 | Tuesday | No Events |
29 | Wednesday | 65’s Annual Dinner Presentation (18:00 for 18:30) |
30 | Thursday | No Events |
31 | Friday | No Events |
November 2025
Date | Day | Event |
---|---|---|
1 | Saturday | No Events |
2 | Sunday | No Events |
3 | Monday | No Events |
4 | Tuesday | No Events |
5 | Wednesday | No Events |
6 | Thursday | No Events |
7 | Friday | No Events |
8 | Saturday | No Events |
9 | Sunday | No Events |
10 | Monday | No Events |
11 | Tuesday | No Events |
12 | Wednesday | No Events |
13 | Thursday | No Events |
14 | Friday | No Events |
15 | Saturday | No Events |
16 | Sunday | No Events |
17 | Monday | No Events |
18 | Tuesday | No Events |
19 | Wednesday | No Events |
20 | Thursday | No Events |
21 | Friday | No Events |
22 | Saturday | No Events |
23 | Sunday | No Events |
24 | Monday | No Events |
25 | Tuesday | No Events |
26 | Wednesday | No Events |
27 | Thursday | No Events |
28 | Friday | No Events |
29 | Saturday | No Events |
30 | Sunday | No Events |
December 2025
Date | Day | Event |
---|---|---|
1 | Monday | No Events |
2 | Tuesday | No Events |
3 | Wednesday | No Events |
4 | Thursday | No Events |
5 | Friday | No Events |
6 | Saturday | No Events |
7 | Sunday | No Events |
8 | Monday | No Events |
9 | Tuesday | No Events |
10 | Wednesday | No Events |
11 | Thursday | No Events |
12 | Friday | No Events |
13 | Saturday | No Events |
14 | Sunday | No Events |
15 | Monday | No Events |
16 | Tuesday | No Events |
17 | Wednesday | No Events |
18 | Thursday | No Events |
19 | Friday | No Events |
20 | Saturday | No Events |
21 | Sunday | No Events |
22 | Monday | No Events |
23 | Tuesday | No Events |
24 | Wednesday | No Events |
25 | Thursday | Christmas Day |
26 | Friday | Boxing Day |
27 | Saturday | No Events |
28 | Sunday | No Events |
29 | Monday | No Events |
30 | Tuesday | No Events |
31 | Wednesday | Hogmanay |